Full Name: Kevin Formby
Normal Position: Midfielder
Born: 22/07/1971 (Ormskirk)

Kevin FormbyPublished on Port Online in 1998:

This afternoon we get to meet one of our longer serving players, KEVIN FORMBY, who joined the club at the start of Paul Futcher\\\'s reign just over two years ago. Kevin joined from Rochdale and if you had to single out one moment of his Southport career to date it would be that magical moment when he turned the ball into the net from an ONSIDE position against Slough Town to clinch our place in the F A Umbro Trophy Final at Wembley, our first visit to the Twin Towers in our 117 years\\\' existence.
Kevin has had an excellent start to the new season and suffered a nasty kick in the second half of last Saturday\\\'s game at Hayes, when he could easily have gone on to collect a Man of the Match award, but thankfully he was back in training on Tuesday night and after training he gave us a few minutes of his time to give us an insight into his personal and football life, just before starting work again!
Kevin (he has no middle name) was born and still lives in Ormskirk and is now 28 years old, having celebrated his birthday back on July 22nd. He works for North West Water and is married to Debbie and has one three year old daughter Charlotte. Kevin\\\'s nickname in the dressing room is George - no prizes for guessing why and he currently drives a Vauxhall Astra.
On to matters football, and his best friend in the game is Tony Rigby who moved from Bury to Shrewsbury Town this season. His boyhood hero was Kenny Dalglish, perhaps not too surprising for a Liverpool supporter. Kevin\\\'s favourite player in the game at present is Robbie Fowler mainly because of the way he has come back so well from the tremendous hassles he suffered last season. His favourite football ground though has to be Wembley.where he had the pleasure of taking to the field in the Trophy final in May last year. But a more memorable game for Kevin to play in was at Anfield where he played for Rochdale against Liverpool and although losing to the Reds he loved the experience, especially coming up against the player he lists his most difficult opponent faced - Steve McManaman. Loved it!, that is, except for the moment where he experienced his most embarrassing moment in the game, the ball slipping backwards out of his hands when he took a throw-in no doubt the Kop loved it Kevin! The biggest influence on his career has been Dave Sutton, the manager to took him from Burscough to Rochdale, and his most disappointing moment in the game being released from Spotland. His main ambition in soccer now is to take Southport back into the Football League. He remembers his best goal as the last minute winner at Leek Town a couple of seasons ago, a cracker it was too, although for other reasons the goal against Slough in the Trophy will stick in the memory! The footy match that sticks in his mind more than any other one that he didn\\\'t play in that is, was the England v Germany World Cup semi-final in 1990 where, just for a change, the Germans won in a penalty shoot-out.
Moving away from football. Kevin is very much a family man, and his wife Debbie and daughter Charlotte play a big part in his life. He lists them as the most vital \\\"things\\\" he would need if stranded on a desert island and Charlotte as his pride and joy. When he gets chance to relax he enjoys listening to The Verve, the Wigan band who recorded his favourite piece of music \\\"Sonnet\\\'. His favourite film is \\\"The Sure Shank Redemption\\\" which he recently watched on the coach on one of the long away trips, whilst Al Pacino is his favourite actor. When it comes to watching television - you can\\\'t beat Coronation Street says Kevin! Another of his ways of relaxing is by playing golf and if he gets the chance to escape from these shores then he enjoys a holiday in Marbella. Pasta is the food he likes best and his poison is Bud-Wei-Ser! Smoking is his pet hate and if he won the lottery he would buy a Ferrari, have a darn good night out in Blackpool and he has an ambition to be healthy and happy!



Season Date From To Value
1997/1998 ROCHDALE Southport 25000



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1997/1998 4825
1998/1999 30120
1999/2000 2250
Total 100 19 5


Games where player was named on the team sheet

Date Competition Venue Opponents Score
06/05/2000 League / D5A STEVENAGE BORO 1 - 1
04/05/2000 League / D5H KINGSTONIAN 0 - 0
01/05/2000 League / D5H ALTRINCHAM 2 - 0
29/04/2000 League / D5A DOVER ATHLETIC 1 - 1
24/04/2000 League / D5A HEDNESFORD TOWN 2 - 1
22/04/2000 League / D5H RUSHDEN & DIAMONDS 2 - 1
15/04/2000 League / D5H KIDDERMINSTER HARRIERS 0 - 1
01/04/2000 League / D5A NORTHWICH VICS 1 - 0
21/03/2000 League / D5H DONCASTER ROVERS 1 - 0
18/03/2000 League / D5A KETTERING TOWN 3 - 0
14/03/2000 FA Trophy / QFRH KINGSTONIAN 0 - 1
11/03/2000 FA Trophy / QFA KINGSTONIAN 0 - 0
04/03/2000 League / D5H HAYES 4 - 1
29/02/2000 League / D5A SCARBOROUGH 0 - 3
26/02/2000 FA Trophy / 5H WOKING 3 - 0
12/02/2000 League / D5H YEOVIL TOWN 1 - 1
05/02/2000 FA Trophy / 4H EMLEY 2 - 0
29/01/2000 League / D5A SUTTON UNITED 1 - 1
25/01/2000 League / D5A TELFORD UNITED 0 - 0
22/01/2000 League / D5H HEDNESFORD TOWN 2 - 0
18/01/2000 FA Trophy / 3RA ALTRINCHAM 1 - 1
15/01/2000 FA Trophy / 3H ALTRINCHAM 0 - 0
11/01/2000 Lancashire Junior Cup / 2H LEIGH RMI 1 - 2
08/01/2000 League / D5A WOKING 0 - 0
27/12/1999 League / D5A MORECAMBE 3 - 3
18/12/1999 League / D5H NORTHWICH VICS 0 - 1
04/12/1999 League / D5A HEREFORD UNITED 1 - 2
27/11/1999 FA Trophy / 2A BARROW 3 - 2
20/11/1999 League / D5H DOVER ATHLETIC 1 - 2
13/11/1999 League / D5A KIDDERMINSTER HARRIERS 0 - 5
09/11/1999 Conference League Cup / 2H SCARBOROUGH 1 - 2
06/11/1999 League / D5H KETTERING TOWN 0 - 1
02/11/1999 Liverpool Senior Cup / 1H MARINE 2 - 4
30/10/1999 FA Cup / 1A DARLINGTON 1 - 2
23/10/1999 League / D5A YEOVIL TOWN 1 - 1
09/10/1999 League / D5H WELLING UNITED 3 - 2
05/10/1999 Conference League Cup / 1H MORECAMBE 2 - 1
02/10/1999 League / D5A NUNEATON BOROUGH 2 - 0
25/09/1999 League / D5H SUTTON UNITED 1 - 1
18/09/1999 League / D5A RUSHDEN & DIAMONDS 2 - 4
11/09/1999 League / D5H HEREFORD UNITED 0 - 1
04/09/1999 League / D5A HAYES 2 - 0
30/08/1999 League / D5A ALTRINCHAM 0 - 3
28/08/1999 League / D5H FOREST GREEN ROVERS 2 - 1
24/08/1999 League / D5A DONCASTER ROVERS 1 - 1
21/08/1999 League / D5A KINGSTONIAN 2 - 4
14/08/1999 League / D5H WOKING 4 - 1
01/05/1999 League / D5A FOREST GREEN ROVERS 0 - 1
28/04/1999 League / D5A KINGSTONIAN 2 - 0
24/04/1999 League / D5H LEEK TOWN 3 - 1
19/04/1999 Liverpool Senior Cup / SFH TRANMERE ROVERS 1 - 0
17/04/1999 League / D5H KETTERING TOWN 0 - 1
13/04/1999 League / D5A TELFORD UNITED 0 - 1
10/04/1999 League / D5A WELLING UNITED 1 - 2
05/04/1999 League / D5H MORECAMBE 1 - 0
30/03/1999 League / D5H WOKING 0 - 0
27/03/1999 FA Trophy / QFA FOREST GREEN ROVERS 1 - 4
23/03/1999 League / D5A YEOVIL TOWN 1 - 3
20/03/1999 League / D5A HAYES 0 - 3
16/03/1999 League / D5A LEEK TOWN 0 - 0
15/03/1999 Lancashire Junior Cup / SFH DARWEN 0 - 4
13/03/1999 League / D5H DOVER ATHLETIC 3 - 0
09/03/1999 FA Trophy / 5RH WOKING 1 - 0
27/02/1999 FA Trophy / 5A WOKING 0 - 0
06/02/1999 FA Trophy / 4A RUNCORN 3 - 2
02/02/1999 Lancashire Junior Cup / 3H LANCASTER CITY 2 - 0
30/01/1999 League / D5H CHELTENHAM TOWN 0 - 2
23/01/1999 League / D5A HEDNESFORD TOWN 1 - 3
09/01/1999 League / D5H YEOVIL TOWN 2 - 3
05/01/1999 Lancashire Junior Cup / 2H BARROW 2 - 0
02/01/1999 FA Cup / 3H LEYTON ORIENT 0 - 2
28/12/1998 League / D5A MORECAMBE 1 - 1
26/12/1998 League / D5H BARROW 0 - 4
19/12/1998 League / D5H KIDDERMINSTER HARRIERS 1 - 1
15/12/1998 League / D5A BARROW 0 - 0
05/12/1998 FA Cup / 2A MANSFIELD TOWN 2 - 1
01/12/1998 Conference League Cup / 2A DONCASTER ROVERS 0 - 2
28/11/1998 League / D5A FARNBOROUGH TOWN 1 - 1
24/11/1998 FA Trophy / 2RH ATHERSTONE UNITED 2 - 1
14/11/1998 FA Cup / 1A DULWICH HAMLET 1 - 0
07/11/1998 League / D5H KINGSTONIAN 1 - 1
31/10/1998 FA Cup / 4QH STOURBRIDGE 4 - 0
26/10/1998 League / D5A KIDDERMINSTER HARRIERS 1 - 2
17/10/1998 FA Cup / 3QA RAMSBOTTOM UNITED 5 - 0
06/10/1998 Conference League Cup / 1H TELFORD UNITED 2 - 1
03/10/1998 League / D5A KETTERING TOWN 0 - 1
26/09/1998 League / D5H HAYES 1 - 2
19/09/1998 League / D5A CHELTENHAM TOWN 0 - 3
15/09/1998 League / D5H DONCASTER ROVERS 3 - 2
12/09/1998 League / D5H WELLING UNITED 5 - 2
29/08/1998 League / D5H RUSHDEN & DIAMONDS 0 - 1
25/08/1998 League / D5H NORTHWICH VICS 2 - 2
22/08/1998 League / D5A WOKING 3 - 2
18/08/1998 League / D5A DONCASTER ROVERS 1 - 0
15/08/1998 League / D5H TELFORD UNITED 2 - 1
17/05/1998 FA Trophy / FinalN CHELTENHAM TOWN 0 - 1
08/05/1998 Liverpool Senior Cup / SFH LIVERPOOL 2 - 3
23/04/1998 League / D5A FARNBOROUGH TOWN 2 - 3
21/04/1998 Lancashire Junior Cup / FinalN MORECAMBE 2 - 0
18/04/1998 League / D5A DOVER ATHLETIC 1 - 3
13/04/1998 League / D5A HALIFAX TOWN 3 - 4
11/04/1998 League / D5H STEVENAGE BORO 1 - 0
08/04/1998 League / D5H NORTHWICH VICS 0 - 2
05/04/1998 FA Trophy / SF2LH SLOUGH TOWN 1 - 1
31/03/1998 League / D5A YEOVIL TOWN 0 - 0
28/03/1998 FA Trophy / SF1LA SLOUGH TOWN 1 - 0
21/03/1998 League / D5A HAYES 0 - 2
17/03/1998 FA Trophy / QFRH GRANTHAM TOWN 3 - 1
14/03/1998 FA Trophy / QFA GRANTHAM TOWN 1 - 1
10/03/1998 Liverpool Senior Cup / 2H ST HELENS TOWN 4 - 2
07/03/1998 League / D5A KETTERING TOWN 1 - 2
03/03/1998 League / D5H HEREFORD UNITED 0 - 0
28/02/1998 League / D5H WOKING 0 - 0
24/02/1998 Lancashire Junior Cup / SFA ACCRINGTON STANLEY 1 - 0
21/02/1998 FA Trophy / 3A ALTRINCHAM 2 - 0
14/02/1998 League / D5A KIDDERMINSTER HARRIERS 1 - 1
07/02/1998 League / D5H HAYES 0 - 2
03/02/1998 Lancashire Junior Cup / 3H BARROW 1 - 0
13/01/1998 Lancashire Junior Cup / 2H MARINE 4 - 0
10/01/1998 FA Trophy / 1H WINSFORD UNITED 3 - 0
01/01/1998 League / D5H MORECAMBE 1 - 1
29/12/1997 League / D5A STALYBRIDGE CELTIC 3 - 1
26/12/1997 League / D5A MORECAMBE 0 - 2
20/12/1997 League / D5H GATESHEAD (1977) 3 - 1
13/12/1997 League / D5A NORTHWICH VICS 0 - 0
06/12/1997 League / D5H LEEK TOWN 2 - 2
29/11/1997 League / D5A SLOUGH TOWN 0 - 1
22/11/1997 League / D5H STALYBRIDGE CELTIC 4 - 2
15/11/1997 FA Cup / 1H YORK CITY 0 - 4
08/11/1997 League / D5A TELFORD UNITED 2 - 2
01/11/1997 League / D5H KETTERING TOWN 2 - 1
25/10/1997 FA Cup / 4QH NORTH FERRIBY 2 - 0
18/10/1997 League / D5A HEREFORD UNITED 1 - 1
11/10/1997 League / D5H KIDDERMINSTER HARRIERS 1 - 2
04/10/1997 League / D5A WELLING UNITED 5 - 3
27/09/1997 League / D5H RUSHDEN & DIAMONDS 3 - 2
20/09/1997 League / D5A HEDNESFORD TOWN 1 - 2
13/09/1997 League / D5A WOKING 1 - 1
07/09/1997 League / D5H SLOUGH TOWN 1 - 2
03/09/1997 League / D5A GATESHEAD (1977) 2 - 0
30/08/1997 League / D5H FARNBOROUGH TOWN 3 - 1
25/08/1997 League / D5H HALIFAX TOWN 0 - 0
23/08/1997 League / D5A STEVENAGE BORO 0 - 1
19/08/1997 League / D5A LEEK TOWN 1 - 0
16/08/1997 League / D5H HEDNESFORD TOWN 4 - 1

Games where player has scored

Date Competition Venue Opponents Score
11/04/1998League / D5H STEVENAGE BORO 1 - 0
05/04/1998FA Trophy / SF2LH SLOUGH TOWN 1 - 1
29/12/1997League / D5A STALYBRIDGE CELTIC 3 - 1
30/08/1997League / D5H FARNBOROUGH TOWN 3 - 1
19/08/1997League / D5A LEEK TOWN 1 - 0