Colin Alty

Real Name: Colin Alty
Born: 23/10/1944 (Birkdale Southport)

Colin Alty

Arguably Southport’s most versatile performer, this local product was a member of the 1959 Southport Schoolboys side which won the Lancashire Schools Cup. He was Willie Cunningham’s first signing, having been with Preston North End since leaving school without making their League side. During his 6 years at Haig Avenue he represented the Club in every position except goalkeeper, a role he once fulfilled with Preston North End ‘A’. In 1965-66 Billy Bingham moved him to centre-forward to take the weight off Alan Spence and he scored many vital goals especially in the club’s renowned F.A. Cup run. His dying seconds winner at Ipswich is well documented elsewhere. His best season at Haig Avenue was the promotion year of 1966-67 when he missed just one match and, switching to centre-half in mid-season, was the first winner of the ‘Player of the Year’ award. His brother Alan was a popular goalkeeper in the early N.P.L. days. Since retiring from football Colin has become a most accomplished squash player and still resides in Banks.

Career: Preston North End, amr 10 May 1960, pro 31 Oct. 1961; Southport, 2 July 1964; Morecambe, Aug. 1970; Skelmersdale United, 1973

Player Profile reproduced with Permission from:
The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9

Season: 1968/1969 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
10/08/1968 Torquay United Southport 3 - 0 0 Football League D3 10/08/1968
14/08/1968 Southport Barrow 2 - 2 0 Football League Cup 1 14/08/1968
17/08/1968 Southport Brighton & Hove Albion 2 - 3 0 Football League D3 17/08/1968
19/08/1968 Barrow Southport 1 - 3 0 Football League Cup 1 Replay 19/08/1968
23/08/1968 Tranmere Rovers Southport 1 - 0 0 Football League D3 23/08/1968
26/08/1968 Mansfield Town Southport 3 - 1 0 Football League D3 26/08/1968
30/08/1968 Southport Orient 2 - 2 1 Football League D3 30/08/1968
02/09/1968 Southport Newcastle United 0 - 2 0 Football League Cup 2 02/09/1968
06/09/1968 Southport Barrow 1 - 0 1 Football League D3 06/09/1968
14/09/1968 Oldham Athletic Southport 0 - 1 0 Football League D3 14/09/1968
17/09/1968 Barnsley Southport 2 - 1 0 Football League D3 17/09/1968
20/09/1968 Southport Gillingham 4 - 2 1 Football League D3 20/09/1968
28/09/1968 Rotherham United Southport 3 - 1 0 Football League D3 28/09/1968
05/10/1968 Walsall Southport 3 - 0 0 Football League D3 05/10/1968
07/10/1968 Southport Mansfield Town 3 - 2 0 Football League D3 07/10/1968
11/10/1968 Southport Plymouth Argyle 2 - 0 0 Football League D3 11/10/1968
16/10/1968 Southport Wigan Athletic 1 - 0 0 Lancashire Senior Cup 1 16/10/1968
19/10/1968 Bournemouth & Boscombe Athletic Southport 2 - 1 0 Football League D3 19/10/1968
25/10/1968 Southport Stockport County 5 - 0 1 Football League D3 25/10/1968
02/11/1968 Swindon Town Southport 5 - 1 0 Football League D3 02/11/1968
06/11/1968 Hartlepool Southport 2 - 2 0 Football League D3 06/11/1968
16/11/1968 Tranmere Rovers Southport 0 - 1 0 FA Cup 1 16/11/1968
22/11/1968 Southport Crewe Alexandra 4 - 0 0 Football League D3 22/11/1968
26/11/1968 Southport Reserves Chester Reserves 2 - 3 0 Northern Floodlit League 26/11/1968
30/11/1968 Bristol Rovers Southport 2 - 1 0 Football League D3 30/11/1968
04/12/1968 Shrewsbury Town Reserves Southport Reserves 0 - 1 0 Northern Floodlit League 04/12/1968
07/12/1968 Doncaster Rovers Southport 2 - 1 0 FA Cup 2 07/12/1968
10/12/1968 Southport Reserves Wrexham Reserves 3 - 1 0 Northern Floodlit League 10/12/1968
14/12/1968 Plymouth Argyle Southport 0 - 4 0 Football League D3 14/12/1968
20/12/1968 Southport Bournemouth & Boscombe Athletic 2 - 1 0 Football League D3 20/12/1968
26/12/1968 Southport Walsall 2 - 1 0 Football League D3 26/12/1968
28/12/1968 Stockport County Southport 3 - 0 0 Football League D3 28/12/1968
01/01/1969 Southport Reserves Wigan Athletic Reserves 1 - 0 0 Northern Floodlit League 01/01/1969
03/01/1969 Southport Barrow 0 - 1 0 Lancashire Senior Cup 2 03/01/1969
07/01/1969 Southport Reserves Oldham Athletic Reserves 2 - 0 1 Northern Floodlit League 07/01/1969
11/01/1969 Southport Swindon Town 1 - 1 0 Football League D3 11/01/1969
18/01/1969 Reading Southport 1 - 0 0 Football League D3 18/01/1969
21/01/1969 Southport Reserves Carlisle United Reserves 2 - 2 0 Northern Floodlit League 21/01/1969
24/01/1969 Southport Hartlepool 3 - 0 0 Football League D3 24/01/1969
14/03/1969 Southport Tranmere Rovers 2 - 2 0 Football League D3 14/03/1969
17/03/1969 Southport Shrewsbury Town 5 - 0 1 Football League D3 17/03/1969
01/04/1969 Watford Southport 1 - 0 0 Football League D3 01/04/1969
05/04/1969 Southport Rotherham United 0 - 0 0 Football League D3 05/04/1969
07/04/1969 Southport Barnsley 1 - 0 0 Football League D3 07/04/1969
08/04/1969 Luton Town Southport 0 - 0 0 Football League D3 08/04/1969
12/04/1969 Gillingham Southport 0 - 0 0 Football League D3 12/04/1969
14/04/1969 Southport Luton Town 1 - 1 0 Football League D3 14/04/1969
16/04/1969 Oldham Athletic Reserves Southport Reserves 0 - 2 0 Northern Floodlit Challenge Cup 16/04/1969
18/04/1969 Southport Oldham Athletic 3 - 1 0 Football League D3 18/04/1969
21/04/1969 Crewe Alexandra Southport 3 - 3 0 Football League D3 21/04/1969
23/04/1969 Southport Bristol Rovers 3 - 0 1 Football League D3 23/04/1969
28/04/1969 Southport Reserves Crewe Alexandra Reserves 0 - 0 0 Northern Floodlit Challenge Cup 28/04/1969
02/05/1969 Shrewsbury Town Southport 5 - 1 0 Football League D3 02/05/1969