Real Name: William Eric Redrobe
Normal Position: Centre Forward
Born: 23/08/1944 (Billinge, Wigan)

Eric Redrobe



Season Date From To Value
1966/1967 18/08/1966 BOLTON WANDERERS Southport
1972/1973 18/10/1972 Southport HEREFORD UNITED 7000



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1966/1967 3018
1967/1968 43014
1968/1969 4148
1969/1970 3606
1970/1971 27013
1971/1972 31212
1972/1973 803
Total 216 7 64


Games where player was named on the team sheet

Date Competition Venue Opponents Score
26/09/1972 League / D4A CHESTER (1885) 0 - 0
22/09/1972 League / D4H HEREFORD UNITED 2 - 0
20/09/1972 League / D4H COLCHESTER UNITED 1 - 0
15/09/1972 League / D4A DONCASTER ROVERS 0 - 2
11/09/1972 League / D4H BRADFORD CITY 3 - 1
19/08/1972 League / D4A PETERBOROUGH UNITED 1 - 0
16/08/1972 Football League Cup / 1H WALSALL 4 - 1
12/08/1972 League / D4H EXETER CITY 1 - 0
04/05/1972 League / D4H READING 5 - 2
28/04/1972 League / D4H HARTLEPOOL 1 - 0
22/04/1972 League / D4A DARLINGTON 0 - 0
19/04/1972 League / D4A READING 1 - 1
15/04/1972 League / D4H PETERBOROUGH UNITED 2 - 4
22/01/1972 League / D4H ALDERSHOT 0 - 0
08/01/1972 League / D4A CAMBRIDGE UNITED 0 - 0
01/01/1972 League / D4H BARROW 1 - 0
27/12/1971 League / D4A STOCKPORT COUNTY 1 - 1
18/12/1971 League / D4H COLCHESTER UNITED 3 - 0
14/12/1971 Lancashire Senior Cup / 2 RH BURNLEY 1 - 2
11/12/1971 League / D4A BRENTFORD 0 - 1
07/12/1971 Lancashire Senior Cup / 2A BURNLEY 2 - 2
04/12/1971 League / D4H DARLINGTON 2 - 1
27/11/1971 League / D4A PETERBOROUGH UNITED 0 - 2
20/11/1971 FA Cup / 1H WORKINGTON 1 - 3
12/11/1971 League / D4H LINCOLN CITY 1 - 1
06/11/1971 League / D4A CREWE ALEXANDRA 1 - 2
02/11/1971 Lancashire Senior Cup / 1H EVERTON 1 - 0
30/10/1971 League / D4H DONCASTER ROVERS 3 - 0
16/10/1971 League / D4A EXETER CITY 3 - 1
08/10/1971 League / D4H BRENTFORD 0 - 0
01/10/1971 League / D4A SOUTHEND UNITED 1 - 2
29/09/1971 League / D4A ALDERSHOT 1 - 1
24/09/1971 League / D4H WORKINGTON 2 - 2
18/09/1971 League / D4A BARROW 2 - 0
08/09/1971 Football League Cup / 2H STOKE CITY 1 - 2
03/09/1971 League / D4A COLCHESTER UNITED 0 - 1
30/08/1971 League / D4H NORTHAMPTON TOWN 4 - 0
27/08/1971 League / D4H CAMBRIDGE UNITED 4 - 1
21/08/1971 League / D4A GILLINGHAM 1 - 2
18/08/1971 Football League Cup / 1A CREWE ALEXANDRA 1 - 0
14/08/1971 League / D4H EXETER CITY 4 - 0
09/04/1971 League / D4H CAMBRIDGE UNITED 0 - 1
03/04/1971 League / D4H BRENTFORD 2 - 0
17/03/1971 League / D4H ALDERSHOT 3 - 3
13/03/1971 League / D4A NOTTS COUNTY 1 - 3
05/03/1971 League / D4H HARTLEPOOL 5 - 0
27/02/1971 League / D4A DARLINGTON 1 - 1
22/02/1971 League / D4A ALDERSHOT 1 - 2
20/02/1971 League / D4A BOURNEMOUTH 1 - 0
12/02/1971 League / D4H PETERBOROUGH UNITED 3 - 2
06/02/1971 League / D4A SCUNTHORPE UNITED 0 - 2
29/01/1971 League / D4H OLDHAM ATHLETIC 1 - 4
23/01/1971 League / D4A PETERBOROUGH UNITED 0 - 1
16/01/1971 League / D4A LINCOLN CITY 0 - 3
09/01/1971 League / D4H CHESTER (1885) 2 - 0
01/01/1971 Lancashire Senior Cup / 3 RH LIVERPOOL 0 - 2
26/12/1970 League / D4H WORKINGTON 1 - 0
02/11/1970 Lancashire Senior Cup / 2H NETHERFIELD 2 - 0
30/10/1970 League / D4H DARLINGTON 0 - 3
18/09/1970 League / D4H STOCKPORT COUNTY 1 - 0
12/09/1970 League / D4A CAMBRIDGE UNITED 0 - 0
08/09/1970 League / D4H GRIMSBY TOWN 1 - 0
04/09/1970 League / D4H COLCHESTER UNITED 2 - 1
01/09/1970 League / D4A NORTHAMPTON TOWN 1 - 2
29/08/1970 League / D4A BRENTFORD 1 - 0
21/08/1970 League / D4H NEWPORT COUNTY 6 - 1
19/08/1970 Football League Cup / 1A ROCHDALE 0 - 1
15/08/1970 League / D4A SOUTHEND UNITED 1 - 1
24/04/1970 League / D3H BRADFORD CITY 1 - 0
22/04/1970 League / D3A READING 0 - 8
20/04/1970 League / D3A ORIENT 2 - 3
17/04/1970 League / D3H GILLINGHAM 1 - 1
14/04/1970 League / D3A LUTON TOWN 0 - 1
07/04/1970 League / D3H HALIFAX TOWN 1 - 0
03/04/1970 League / D3H FULHAM 0 - 2
01/04/1970 League / D3A MANSFIELD TOWN 0 - 5
28/03/1970 League / D3H ROTHERHAM UNITED 2 - 1
27/03/1970 League / D3H BARNSLEY 0 - 1
21/03/1970 League / D3A BRIGHTON & HOVE ALBION 0 - 1
17/03/1970 League / D3H ORIENT 1 - 0
14/03/1970 League / D3H TRANMERE ROVERS 2 - 0
10/03/1970 League / D3A ROTHERHAM UNITED 0 - 2
03/03/1970 League / D3H BRIGHTON & HOVE ALBION 2 - 0
28/02/1970 League / D3H TORQUAY UNITED 4 - 2
21/02/1970 League / D3A ROCHDALE 1 - 1
14/02/1970 League / D3A BRISTOL ROVERS 0 - 2
06/02/1970 League / D3H BURY 4 - 0
31/01/1970 League / D3A BOURNEMOUTH 0 - 1
17/01/1970 League / D3H DONCASTER ROVERS 2 - 2
10/01/1970 League / D3A STOCKPORT COUNTY 0 - 0
20/12/1969 League / D3A PLYMOUTH ARGYLE 1 - 1
13/12/1969 League / D3H SHREWSBURY TOWN 0 - 2
06/12/1969 League / D3A HALIFAX TOWN 0 - 1
29/11/1969 League / D3A TRANMERE ROVERS 1 - 0
22/11/1969 League / D3H READING 6 - 2
15/11/1969 FA Cup / 1A LINCOLN CITY 0 - 2
25/09/1969 Lancashire Senior Cup / 1A WIGAN ATHLETIC 1 - 2
20/09/1969 League / D3H STOCKPORT COUNTY 1 - 1
06/09/1969 League / D3H PLYMOUTH ARGYLE 0 - 0
03/09/1969 Football League Cup / 2H MANCHESTER CITY 0 - 3
23/08/1969 League / D3H BARROW 1 - 0
16/08/1969 League / D3A WALSALL 0 - 4
13/08/1969 Football League Cup / 1H OLDHAM ATHLETIC 5 - 1
09/08/1969 League / D3H BRISTOL ROVERS 0 - 0
06/05/1969 League / D3H TORQUAY UNITED 2 - 2
23/04/1969 League / D3H BRISTOL ROVERS 3 - 0
21/04/1969 League / D3A CREWE ALEXANDRA 3 - 3
18/04/1969 League / D3H OLDHAM ATHLETIC 3 - 1
14/04/1969 League / D3H LUTON TOWN 1 - 1
12/04/1969 League / D3A GILLINGHAM 0 - 0
08/04/1969 League / D3A LUTON TOWN 0 - 0
07/04/1969 League / D3H BARNSLEY 1 - 0
05/04/1969 League / D3H ROTHERHAM UNITED 0 - 0
01/04/1969 League / D3A WATFORD 0 - 1
29/03/1969 League / D3A BARROW 0 - 0
26/03/1969 League / D3H NORTHAMPTON TOWN 2 - 0
22/03/1969 League / D3A ORIENT 2 - 0
11/03/1969 League / D3A NORTHAMPTON TOWN 0 - 1
08/03/1969 League / D3A BRIGHTON & HOVE ALBION 0 - 4
03/03/1969 League / D3H WATFORD 1 - 1
24/01/1969 League / D3H HARTLEPOOL 3 - 0
18/01/1969 League / D3A READING 0 - 1
11/01/1969 League / D3H SWINDON TOWN 1 - 1
28/12/1968 League / D3A STOCKPORT COUNTY 0 - 3
26/12/1968 League / D3H WALSALL 2 - 1
20/12/1968 League / D3H BOURNEMOUTH 2 - 1
14/12/1968 League / D3A PLYMOUTH ARGYLE 4 - 0
07/12/1968 FA Cup / 2A DONCASTER ROVERS 1 - 2
30/11/1968 League / D3A BRISTOL ROVERS 1 - 2
22/11/1968 League / D3H CREWE ALEXANDRA 4 - 0
16/11/1968 FA Cup / 1A TRANMERE ROVERS 1 - 0
08/11/1968 League / D3H READING 1 - 1
02/11/1968 League / D3A SWINDON TOWN 1 - 5
25/10/1968 League / D3H STOCKPORT COUNTY 5 - 0
19/10/1968 League / D3A BOURNEMOUTH 1 - 2
16/10/1968 Lancashire Senior Cup / 1H WIGAN ATHLETIC 1 - 0
11/10/1968 League / D3H PLYMOUTH ARGYLE 2 - 0
07/10/1968 League / D3H MANSFIELD TOWN 3 - 2
20/09/1968 League / D3H GILLINGHAM 4 - 2
17/09/1968 League / D3A BARNSLEY 1 - 2
14/09/1968 League / D3A OLDHAM ATHLETIC 1 - 0
06/09/1968 League / D3H BARROW 1 - 0
02/09/1968 Football League Cup / 2H NEWCASTLE UNITED 0 - 2
30/08/1968 League / D3H ORIENT 2 - 2
23/08/1968 League / D3A TRANMERE ROVERS 0 - 1
19/08/1968 Football League Cup / 1RA BARROW 3 - 1
17/08/1968 League / D3H BRIGHTON & HOVE ALBION 2 - 3
14/08/1968 Football League Cup / 1H BARROW 2 - 2
10/08/1968 League / D3A TORQUAY UNITED 0 - 3
14/05/1968 Liverpool Senior CupH LIVERPOOL 1 - 4
11/05/1968 League / D3A OXFORD UNITED 0 - 1
09/05/1968 Liverpool Senior CupH TRANMERE ROVERS 3 - 0
06/05/1968 League / D3H SCUNTHORPE UNITED 1 - 1
15/04/1968 League / D3H WALSALL 2 - 0
13/04/1968 League / D3A SWINDON TOWN 3 - 3
05/04/1968 League / D3H SHREWSBURY TOWN 0 - 0
01/04/1968 League / D3H PETERBOROUGH UNITED 2 - 1
30/03/1968 League / D3A BRIGHTON & HOVE ALBION 0 - 1
22/03/1968 League / D3H STOCKPORT COUNTY 4 - 3
15/03/1968 League / D3A TRANMERE ROVERS 2 - 0
09/03/1968 League / D3A PETERBOROUGH UNITED 0 - 1
01/03/1968 League / D3H ORIENT 0 - 0
10/02/1968 League / D3A BARROW 1 - 3
03/02/1968 League / D3H BRISTOL ROVERS 2 - 1
27/01/1968 FA Cup / 3H EVERTON 0 - 1
20/01/1968 League / D3A OLDHAM ATHLETIC 0 - 2
06/01/1968 FA Cup / 2H RUNCORN 4 - 2
30/12/1967 League / D3A BURY 2 - 3
26/12/1967 League / D3H BURY 2 - 2
23/12/1967 League / D3A WATFORD 1 - 0
16/12/1967 League / D3H MANSFIELD TOWN 3 - 1
09/12/1967 FA Cup / 1H LINCOLN CITY 3 - 1
02/12/1967 League / D3H TORQUAY UNITED 0 - 2
25/11/1967 League / D3A READING 1 - 1
18/11/1967 League / D3H SWINDON TOWN 1 - 1
13/11/1967 League / D3H GILLINGHAM 4 - 1
11/11/1967 League / D3A SHREWSBURY TOWN 2 - 3
04/11/1967 League / D3H BRIGHTON & HOVE ALBION 1 - 0
30/10/1967 League / D3A STOCKPORT COUNTY 3 - 4
23/10/1967 League / D3H BOURNEMOUTH 1 - 1
20/10/1967 League / D3H TRANMERE ROVERS 2 - 0
14/10/1967 League / D3A ORIENT 0 - 3
04/10/1967 League / D3A BOURNEMOUTH 1 - 4
29/09/1967 League / D3H BARROW 1 - 0
25/09/1967 League / D3A COLCHESTER UNITED 1 - 1
23/09/1967 League / D3A BRISTOL ROVERS 3 - 1
15/09/1967 League / D3H OLDHAM ATHLETIC 1 - 0
09/09/1967 League / D3A SCUNTHORPE UNITED 0 - 1
04/09/1967 League / D3H COLCHESTER UNITED 2 - 3
02/09/1967 League / D3A GILLINGHAM 4 - 1
26/08/1967 League / D3H WATFORD 2 - 0
23/08/1967 Football League Cup / 1A BARROW 0 - 1
06/05/1967 League / D4H SOUTHEND UNITED 1 - 0
28/04/1967 League / D4A TRANMERE ROVERS 2 - 1
24/04/1967 League / D4H ROCHDALE 1 - 2
22/04/1967 League / D4H BRENTFORD 2 - 0
15/04/1967 League / D4A EXETER CITY 0 - 0
10/04/1967 League / D4A ROCHDALE 1 - 1
08/04/1967 League / D4H HARTLEPOOL 3 - 1
03/04/1967 League / D4A WREXHAM 1 - 1
01/04/1967 League / D4A HALIFAX TOWN 0 - 2
28/03/1967 League / D4A BRADFORD ( PARK AVENUE ) 0 - 0
21/03/1967 Lancashire Senior Cup / SFA OLDHAM ATHLETIC 1 - 2
11/03/1967 League / D4H CHESTER (1885) 4 - 3
04/03/1967 League / D4H BARNSLEY 3 - 0
28/02/1967 Lancashire Senior Cup / 2H BLACKPOOL 3 - 0
14/01/1967 League / D4A YORK CITY 0 - 2
31/12/1966 League / D4A CREWE ALEXANDRA 1 - 1
26/12/1966 League / D4H WREXHAM 1 - 0
17/12/1966 League / D4H PORT VALE 0 - 0
10/12/1966 League / D4A SOUTHEND UNITED 1 - 0
03/12/1966 League / D4H TRANMERE ROVERS 1 - 0
29/11/1966 Lancashire Senior Cup / 1 RH LIVERPOOL 3 - 2
26/11/1966 FA Cup / 1A BARNSLEY 1 - 2
24/10/1966 Lancashire Senior Cup / 1H LIVERPOOL 1 - 1
15/10/1966 League / D4A BARNSLEY 0 - 0
10/10/1966 League / D4H BARROW 4 - 1
28/09/1966 League / D4A ALDERSHOT 1 - 4
10/09/1966 League / D4H YORK CITY 2 - 0
05/09/1966 League / D4H ALDERSHOT 1 - 0
03/09/1966 League / D4A BARROW 2 - 2
26/08/1966 League / D4H CREWE ALEXANDRA 4 - 1
20/08/1966 League / D4A PORT VALE 1 - 2

Games where player has scored

Date Competition Venue Opponents Score
11/09/1972League / D4H BRADFORD CITY 3 - 1
16/08/1972Football League Cup / 1H WALSALL 4 - 1
04/05/1972League / D4H READING 5 - 2
18/12/1971League / D4H COLCHESTER UNITED 3 - 0
04/12/1971League / D4H DARLINGTON 2 - 1
06/11/1971League / D4A CREWE ALEXANDRA 1 - 2
30/10/1971League / D4H DONCASTER ROVERS 3 - 0
24/09/1971League / D4H WORKINGTON 2 - 2
30/08/1971League / D4H NORTHAMPTON TOWN 4 - 0
27/08/1971League / D4H CAMBRIDGE UNITED 4 - 1
14/08/1971League / D4H EXETER CITY 4 - 0
17/03/1971League / D4H ALDERSHOT 3 - 3
05/03/1971League / D4H HARTLEPOOL 5 - 0
22/02/1971League / D4A ALDERSHOT 1 - 2
12/02/1971League / D4H PETERBOROUGH UNITED 3 - 2
29/01/1971League / D4H OLDHAM ATHLETIC 1 - 4
02/11/1970Lancashire Senior Cup / 2H NETHERFIELD 2 - 0
18/09/1970League / D4H STOCKPORT COUNTY 1 - 0
04/09/1970League / D4H COLCHESTER UNITED 2 - 1
21/08/1970League / D4H NEWPORT COUNTY 6 - 1
07/04/1970League / D3H HALIFAX TOWN 1 - 0
28/03/1970League / D3H ROTHERHAM UNITED 2 - 1
14/03/1970League / D3H TRANMERE ROVERS 2 - 0
17/01/1970League / D3H DONCASTER ROVERS 2 - 2
22/11/1969League / D3H READING 6 - 2
13/08/1969Football League Cup / 1H OLDHAM ATHLETIC 5 - 1
06/05/1969League / D3H TORQUAY UNITED 2 - 2
26/03/1969League / D3H NORTHAMPTON TOWN 2 - 0
20/12/1968League / D3H BOURNEMOUTH 2 - 1
25/10/1968League / D3H STOCKPORT COUNTY 5 - 0
19/10/1968League / D3A BOURNEMOUTH 1 - 2
11/10/1968League / D3H PLYMOUTH ARGYLE 2 - 0
19/08/1968Football League Cup / 1RA BARROW 3 - 1
06/05/1968League / D3H SCUNTHORPE UNITED 1 - 1
13/04/1968League / D3A SWINDON TOWN 3 - 3
01/04/1968League / D3H PETERBOROUGH UNITED 2 - 1
22/03/1968League / D3H STOCKPORT COUNTY 4 - 3
06/01/1968FA Cup / 2H RUNCORN 4 - 2
09/12/1967FA Cup / 1H LINCOLN CITY 3 - 1
25/11/1967League / D3A READING 1 - 1
13/11/1967League / D3H GILLINGHAM 4 - 1
30/10/1967League / D3A STOCKPORT COUNTY 3 - 4
23/09/1967League / D3A BRISTOL ROVERS 3 - 1
04/09/1967League / D3H COLCHESTER UNITED 2 - 3
26/08/1967League / D3H WATFORD 2 - 0
28/04/1967League / D4A TRANMERE ROVERS 2 - 1
22/04/1967League / D4H BRENTFORD 2 - 0
08/04/1967League / D4H HARTLEPOOL 3 - 1
11/03/1967League / D4H CHESTER (1885) 4 - 3
04/03/1967League / D4H BARNSLEY 3 - 0
28/02/1967Lancashire Senior Cup / 2H BLACKPOOL 3 - 0
10/10/1966League / D4H BARROW 4 - 1
10/09/1966League / D4H YORK CITY 2 - 0

Related News Articles