Matty Challoner
Real Name: Matthew ChallonerBorn: 12/09/1993 (Blackburn)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2013/2014 | 32 | (3) | 35 | 0 | 27 | (3) | 30 | 0 | 5 | (0) | 5 | 0 | 3 | (3) | 6 | 0 | 35 | (6) | 41 | 0 |
2014/2015 | 17 | (4) | 21 | 0 | 14 | (3) | 17 | 0 | 3 | (1) | 4 | 0 | 2 | (2) | 4 | 0 | 19 | (6) | 25 | 0 |
2015/2016 | 38 | (1) | 39 | 0 | 34 | (1) | 35 | 0 | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 42 | (1) | 43 | 0 |
2020/2021 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 | 9 | (4) | 13 | 1 | 13 | (4) | 17 | 1 |
Total | 91 | (8) | 99 | 0 | 75 | (7) | 82 | 0 | 16 | (1) | 17 | 0 | 18 | (9) | 27 | 1 | 109 | (17) | 126 | 1 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2020/2021 | 29/05/2020 | Chorley | First Team | Southport | First Team | |
2020/2021 | 29/05/2021 | Southport | First Team | No Club | First Team | Released |
$stafftableCounter = 0; ?>