Fred Rimmer
Full Name: Fred Rimmer
Heritage Number: 13
Debut Match*: 27/10/1888 v South Shore (FA Cup)
Last Match*: 27/10/1888 v South Shore (FA Cup)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1889/1890 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 1 | 2 | (0) | 2 | 1 | 6 | (0) | 6 | 2 |
1891/1892 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 |
1892/1893 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
1888/1889 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 | 1 | (0) | 1 | 0 | 5 | (0) | 5 | 0 |
Total | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 1 | 8 | (0) | 8 | 1 | 16 | (0) | 16 | 2 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1889/1890 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 1 | 2 | (0) | 2 | 1 |
1891/1892 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 11 | (0) | 11 | 4 | 13 | (0) | 13 | 4 |
1892/1893 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 1 |
1888/1889 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 |
Total | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 1 | 2 | (0) | 2 | 0 | 17 | (0) | 17 | 5 | 24 | (0) | 24 | 6 |
$stafftableCounter = 0; ?>