Archie Livingstone
Normal Position: Right Half
Born: 15/11/1915 (Penclaitland)
Died: 12/08/1961 (Edinburgh)
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1947/1948 | 28 | 0 | 2 |
Total | 28 | 0 | 2 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
03/04/1948 | League | H | CREWE ALEXANDRA | 2 - 0 |
20/03/1948 | League | H | MANSFIELD TOWN | 1 - 1 |
03/01/1948 | League | H | BRADFORD CITY | 1 - 2 |
01/01/1948 | League | A | DARLINGTON | 3 - 1 |
26/12/1947 | League | A | HULL CITY | 0 - 1 |
25/12/1947 | League | H | HULL CITY | 1 - 2 |
06/12/1947 | FA Cup / 1R | H | HULL CITY | 2 - 3 |
29/11/1947 | FA Cup / 1 | A | HULL CITY | 1 - 1 |
22/11/1947 | League | H | CARLISLE UNITED | 0 - 4 |
15/11/1947 | League | A | CREWE ALEXANDRA | 1 - 4 |
08/11/1947 | League | H | CHESTER (1885) | 3 - 0 |
01/11/1947 | League | A | MANSFIELD TOWN | 0 - 2 |
28/10/1947 | Lancashire Senior Cup / 2 | H | ROCHDALE | 1 - 0 |
25/10/1947 | League | H | YORK CITY | 2 - 1 |
18/10/1947 | League | A | OLDHAM ATHLETIC | 1 - 1 |
11/10/1947 | League | H | TRANMERE ROVERS | 1 - 4 |
04/10/1947 | League | H | NEW BRIGHTON | 4 - 0 |
27/09/1947 | League | A | ROCHDALE | 1 - 2 |
24/09/1947 | Lancashire Senior Cup / 1 | H | BARROW | 4 - 1 |
20/09/1947 | League | H | HALIFAX TOWN | 2 - 0 |
15/09/1947 | League | A | ROTHERHAM UNITED | 2 - 0 |
13/09/1947 | League | A | WREXHAM | 0 - 2 |
08/09/1947 | League | H | DARLINGTON | 2 - 0 |
06/09/1947 | League | H | BARROW | 1 - 2 |
03/09/1947 | League | A | LINCOLN CITY | 1 - 3 |
30/08/1947 | League | A | BRADFORD CITY | 2 - 4 |
26/08/1947 | League | H | LINCOLN CITY | 1 - 1 |
23/08/1947 | League | H | STOCKPORT COUNTY | 0 - 4 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
01/01/1948 | League | A | DARLINGTON | 3 - 1 |
15/09/1947 | League | A | ROTHERHAM UNITED | 2 - 0 |