Jimmy Blain
Real Name: James Donald BlainBorn: 09/04/1940 (Mossley Hill, Liverpool)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1959/1960 | 17 | (0) | 17 | 3 | 17 | (0) | 17 | 3 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 17 | (0) | 17 | 3 |
1960/1961 | 50 | (0) | 50 | 16 | 45 | (0) | 45 | 13 | 7 | (0) | 7 | 3 | 0 | (0) | 0 | 0 | 52 | (0) | 52 | 16 |
1961/1962 | 48 | (0) | 48 | 22 | 44 | (0) | 44 | 20 | 8 | (0) | 8 | 5 | 0 | (0) | 0 | 0 | 52 | (0) | 52 | 25 |
1962/1963 | 27 | (0) | 27 | 8 | 22 | (0) | 22 | 4 | 7 | (0) | 7 | 5 | 0 | (0) | 0 | 0 | 29 | (0) | 29 | 9 |
Total | 142 | (0) | 142 | 49 | 128 | (0) | 128 | 40 | 22 | (0) | 22 | 13 | 0 | (0) | 0 | 0 | 150 | (0) | 150 | 53 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1959/1960 | 11/02/1960 | Everton | First Team | Southport | First Team | |
1962/1963 | 12/12/1962 | Southport | First Team | Rotherham United | First Team | 5000 |
$stafftableCounter = 0; ?>